<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I&#039;ve Been Thunderstruck &#187; Photography</title>
	<atom:link href="http://www.thunderstruck.com/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thunderstruck.com</link>
	<description>Words on Weather</description>
	<lastBuildDate>Tue, 24 Aug 2010 16:00:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website For Storm Photographers</title>
		<link>http://www.thunderstruck.com/website-for-storm-photographers</link>
		<comments>http://www.thunderstruck.com/website-for-storm-photographers#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:25:26 +0000</pubDate>
		<dc:creator>GoNorthWest</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.thunderstruck.com/?p=274</guid>
		<description><![CDATA[I have created a new website aimed at showing people the best locations to take lightning and storm pictures. It&#8217;s called Lightning Shot Spots and I just launched it today! So far it&#8217;s a bare bones site while I work to collect location data (provided by users like you!), but I have plans to develop [...]]]></description>
			<content:encoded><![CDATA[<p>I have created a new website aimed at showing people the best locations to take lightning and storm pictures. It&#8217;s called <a title="Lightning Shot Spots" href="http://www.lightningshotspots.com/" target="_self">Lightning Shot Spots</a> and I just launched it today! So far it&#8217;s a bare bones site while I work to collect location data (provided by users like you!), but I have plans to develop it into a world class storm photography resources. So, head over, take a look, and please <a title="contribute a location" href="http://www.lightningshotspots.com/addlocation.php" target="_self">contribute a location</a> if you have one. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderstruck.com/website-for-storm-photographers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Of The Week</title>
		<link>http://www.thunderstruck.com/picture-of-the-week-6</link>
		<comments>http://www.thunderstruck.com/picture-of-the-week-6#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:17:32 +0000</pubDate>
		<dc:creator>GoNorthWest</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[iphone camera]]></category>
		<category><![CDATA[mamatus]]></category>
		<category><![CDATA[tucson]]></category>

		<guid isPermaLink="false">http://www.thunderstruck.com/?p=228</guid>
		<description><![CDATA[So, not the best picture in the world, but I was able to catch some growing mamatus clouds this morning on my way to work. I had to use my iPhone camera to take the pic. I love how these clouds look!

]]></description>
			<content:encoded><![CDATA[<p>So, not the best picture in the world, but I was able to catch some growing <a title="Wikipedia : Mamatus Clouds" href="http://en.wikipedia.org/wiki/Mammatus_cloud" target="_blank">mamatus clouds</a> this morning on my way to work. I had to use my iPhone camera to take the pic. I love how these clouds look!</p>
<p style="text-align: center;">
<div id="attachment_229" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thunderstruck.com/wp-content/uploads/2010/04/tucson_041910.jpg"><img class="size-medium wp-image-229" title="Mamatus Clouds in Tucson, AZ" src="http://www.thunderstruck.com/wp-content/uploads/2010/04/tucson_041910-300x225.jpg" alt="Mamatus Clouds in Tucson, AZ" width="300" height="225" /></a><p class="wp-caption-text">Mamatus Clouds in Tucson, AZ</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderstruck.com/picture-of-the-week-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Of The Week</title>
		<link>http://www.thunderstruck.com/picture-of-the-week-4</link>
		<comments>http://www.thunderstruck.com/picture-of-the-week-4#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:06:37 +0000</pubDate>
		<dc:creator>GoNorthWest</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tulips]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.thunderstruck.com/?p=223</guid>
		<description><![CDATA[I know it&#8217;s not a pure weather-related picture, but with it winter ending, and spring starting over the weekend, I thought it would be nice to share some pretty flowers! I took this picture at the Skagit Valley Tulip Festival in 2008. During that festival, there are rows and rows of absolutely amazing and brilliantly [...]]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s not a pure weather-related picture, but with it winter ending, and spring starting over the weekend, I thought it would be nice to share some pretty flowers! I took this picture at the Skagit Valley Tulip Festival in 2008. During that festival, there are rows and rows of absolutely amazing and brilliantly colored flowers. It&#8217;s been a few years since we&#8217;ve been to the festival, and I miss it a lot. Happy Spring!</p>
<p style="text-align: center;">
<div id="attachment_224" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thunderstruck.com/wp-content/uploads/2010/03/tulips.jpg"><img class="size-medium wp-image-224" title="tulips" src="http://www.thunderstruck.com/wp-content/uploads/2010/03/tulips-300x225.jpg" alt="Skagit Valley Tulip Festival" width="300" height="225" /></a><p class="wp-caption-text">Skagit Valley Tulip Festival, 2008. Happy Spring!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderstruck.com/picture-of-the-week-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Of The Week</title>
		<link>http://www.thunderstruck.com/picture-of-the-week-3</link>
		<comments>http://www.thunderstruck.com/picture-of-the-week-3#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:00:26 +0000</pubDate>
		<dc:creator>GoNorthWest</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[tucson]]></category>

		<guid isPermaLink="false">http://www.thunderstruck.com/?p=216</guid>
		<description><![CDATA[This is a shot that I took from my roof in July 2009. Tucson sees some pretty nice thunderstorms during the monsoons of summer, and I try to get out and capture lightning shots whenever possible. This storm snuck up on me, so I really only had time to get on my roof before the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a shot that I took from my roof in July 2009. Tucson sees some pretty nice thunderstorms during the monsoons of summer, and I try to get out and capture lightning shots whenever possible. This storm snuck up on me, so I really only had time to get on my roof before the rains came.</p>
<div id="attachment_217" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thunderstruck.com/wp-content/uploads/2010/03/lightning_roof.jpg"><img class="size-medium wp-image-217" title="lightning_roof" src="http://www.thunderstruck.com/wp-content/uploads/2010/03/lightning_roof-300x225.jpg" alt="Summer Lightning, Tucson 2009" width="300" height="225" /></a><p class="wp-caption-text">Summer Lightning, Tucson 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderstruck.com/picture-of-the-week-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Of The Week</title>
		<link>http://www.thunderstruck.com/picture-of-the-week-2</link>
		<comments>http://www.thunderstruck.com/picture-of-the-week-2#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:00:42 +0000</pubDate>
		<dc:creator>GoNorthWest</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[puget sound]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainbow]]></category>

		<guid isPermaLink="false">http://www.thunderstruck.com/?p=201</guid>
		<description><![CDATA[Here is something to start your week with. I shot this in November 2008 from a friends house near Port Ludlow, WA. This is looking east across Puget Sound after a great rainstorm.
]]></description>
			<content:encoded><![CDATA[<p>Here is something to start your week with. I shot this in November 2008 from a friends house near Port Ludlow, WA. This is looking east across Puget Sound after a great rainstorm.</p>
<div id="attachment_202" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thunderstruck.com/wp-content/uploads/2010/03/puget_sound_rainbow.jpg"><img class="size-medium wp-image-202" title="puget_sound_rainbow" src="http://www.thunderstruck.com/wp-content/uploads/2010/03/puget_sound_rainbow-300x225.jpg" alt="Picture of the Week - Puget Sound Rainbow" width="300" height="225" /></a><p class="wp-caption-text">Picture of the Week - Puget Sound Rainbow</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderstruck.com/picture-of-the-week-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the Week</title>
		<link>http://www.thunderstruck.com/picture-of-the-week</link>
		<comments>http://www.thunderstruck.com/picture-of-the-week#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:26:28 +0000</pubDate>
		<dc:creator>GoNorthWest</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[kirkland]]></category>
		<category><![CDATA[marina park]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.thunderstruck.com/?p=194</guid>
		<description><![CDATA[I thought I&#8217;d start the week off with a picture that will have you yearning for summer! With all the bad weather around the country lately, it&#8217;s hard to keep in mind the beautiful days we have ahead of us. This picture was taken in July 2007, at Marina Park in Kirkland, WA. It was [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d start the week off with a picture that will have you yearning for summer! With all the bad weather around the country lately, it&#8217;s hard to keep in mind the beautiful days we have ahead of us. This picture was taken in July 2007, at Marina Park in Kirkland, WA. It was a truly beautiful day!</p>
<p style="text-align: center;">
<div id="attachment_195" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thunderstruck.com/wp-content/uploads/2010/03/kirkland_sunset.jpg"><img class="size-medium wp-image-195" title="kirkland_sunset" src="http://www.thunderstruck.com/wp-content/uploads/2010/03/kirkland_sunset-300x224.jpg" alt="Sunset at Marina Park, Kirkland, WA" width="300" height="224" /></a><p class="wp-caption-text">Sunset at Marina Park, Kirkland, WA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderstruck.com/picture-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliens In The Clouds!</title>
		<link>http://www.thunderstruck.com/aliens-in-the-clouds</link>
		<comments>http://www.thunderstruck.com/aliens-in-the-clouds#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:39:40 +0000</pubDate>
		<dc:creator>GoNorthWest</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Definitions]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[glider]]></category>
		<category><![CDATA[lenticular]]></category>
		<category><![CDATA[mt shasta]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://www.thunderstruck.com/?p=189</guid>
		<description><![CDATA[The other day I was driving home from work, and on the south side of the Catalina Mountains in Tucson, I saw these clouds:
Unfortunately, because I took the picture with my iPhone, the clouds are a bit hard to see. But, if you look closely at the clouds in the center of the image, you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I was driving home from work, and on the south side of the Catalina Mountains in Tucson, I saw these clouds:</p>
<div id="attachment_190" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.thunderstruck.com/wp-content/uploads/2010/02/tucson_lenticular.jpg"><img class="size-full wp-image-190 " title="Tucson Lenticular Clouds" src="http://www.thunderstruck.com/wp-content/uploads/2010/02/tucson_lenticular.jpg" alt="Tucson Lenticular Clouds" width="560" height="420" /></a><p class="wp-caption-text">Tucson Lenticular Clouds</p></div>
<p>Unfortunately, because I took the picture with my iPhone, the clouds are a bit hard to see. But, if you look closely at the clouds in the center of the image, you&#8217;ll notice that they&#8217;re rounded and somewhat &#8220;flying saucer&#8221; shaped. Here&#8217;s a better picture of the same type of clouds, that I took in Mt Shasta, CA:</p>
<div id="attachment_191" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.thunderstruck.com/wp-content/uploads/2010/02/shasta_lenticular_c.jpg"><img class="size-full wp-image-191" title="Mt Shasta Lenticular" src="http://www.thunderstruck.com/wp-content/uploads/2010/02/shasta_lenticular_c.jpg" alt="Mt Shasta Lenticular" width="640" height="480" /></a><p class="wp-caption-text">Mt Shasta Lenticular Clouds</p></div>
<p>These types of clouds are called <a title="Wikipedia : Lenticular Clouds" href="http://en.wikipedia.org/wiki/Lenticular_cloud" target="_blank">Lenticular clouds</a>, and they are stationary, lens shaped clouds that form at high altitudes. Typically, these clouds form on the downwind side of a mountain where warm, moist air is flowing, creating a series of large-scale standing waves. If the temperature at the crest of the wave drops to the <a title="Wikipedia : Dew point" href="http://en.wikipedia.org/wiki/Dew_point" target="_blank">dew  point</a>, moisture in the air may condense to form lenticular clouds. As the moist air moves to the trough of the wave, if it&#8217;s warm enough, it may evaporate back to vapor. Under certain conditions, long strings of lenticular clouds can form near the crest of each successive wave, creating a formation known as a wave cloud. And, because these clouds have a characteristic lens appearance and smooth saucer-like shape, they are often mistaken for UFOs (or &#8220;visual cover&#8221; for UFOs).</p>
<p>The air in the area of lenticular clouds is great for gliders, who seek out and ride the updrafts associated with the standing waves, but not so great for pilots of powered aircraft who are concerned with the turbulence. &#8220;Wave lift&#8221; often found in areas with lenticular clouds is often so smooth and strong that gliders can sail to incredible heights and distances. In fact, the current gliding world records for both distance (over 3,000 km; 1,864  mi) and altitude (15,460 m; 50,721 ft) were set using such lift.</p>
<p>I&#8217;ve always loved how lenticular clouds look. In almost every trip past Mt Shasta in California, where I have been able to see the mountain, lenticular clouds are present. I&#8217;ve also noted them quite frequently on the top of Mt Rainier in Washington. They are very beautiful clouds, but you can rest assured there are no aliens hiding in them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderstruck.com/aliens-in-the-clouds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Weather On The Horizon!</title>
		<link>http://www.thunderstruck.com/bad-weather-on-the-horizon</link>
		<comments>http://www.thunderstruck.com/bad-weather-on-the-horizon#comments</comments>
		<pubDate>Sun, 21 Feb 2010 05:25:52 +0000</pubDate>
		<dc:creator>GoNorthWest</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storm chasing]]></category>
		<category><![CDATA[supercell]]></category>

		<guid isPermaLink="false">http://www.thunderstruck.com/?p=173</guid>
		<description><![CDATA[I&#8217;ve been thinking about this blog recently, and decided to take it in a new direction. I&#8217;ve really wanted to do a blog about weather related subject, and while thinking about a blog name, I realized I already had the perfect one in &#8220;Thunderstruck!&#8221; So, starting in the very near future, you can expect this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about this blog recently, and decided to take it in a new direction. I&#8217;ve really wanted to do a blog about weather related subject, and while thinking about a blog name, I realized I already had the perfect one in &#8220;Thunderstruck!&#8221; So, starting in the very near future, you can expect this blog to be almost 100% weather related. I&#8217;ll focus both on weather basics, as well as severe weather subjects. I&#8217;m really hoping to go storm chasing in Tornado Alley this spring or summer, and expect to return back with tons of pictures like the one below (not taken by me).</p>
<p>I hope you like the new direction of this blog, and I look forward to and welcome your comments. Thanks for visiting &#8220;Ive Been Thunderstruck!&#8221;</p>
<div id="attachment_174" class="wp-caption alignnone" style="width: 310px"><a href="http://www.thunderstruck.com/wp-content/uploads/2010/02/tornadoes3.jpg"><img class="size-medium wp-image-174" title="An awesome looking supercell!" src="http://www.thunderstruck.com/wp-content/uploads/2010/02/tornadoes3-300x199.jpg" alt="An awesome looking supercell!" width="300" height="199" /></a><p class="wp-caption-text">An awesome looking supercell!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderstruck.com/bad-weather-on-the-horizon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Dew Point Matters To Southern Arizona</title>
		<link>http://www.thunderstruck.com/why-dew-point-matters-to-southern-arizona</link>
		<comments>http://www.thunderstruck.com/why-dew-point-matters-to-southern-arizona#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:08:25 +0000</pubDate>
		<dc:creator>GoNorthWest</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[dew point]]></category>
		<category><![CDATA[KOLD]]></category>
		<category><![CDATA[lightining]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[thunderstorm]]></category>

		<guid isPermaLink="false">http://www.thunderstruck.com/?p=161</guid>
		<description><![CDATA[The monsoons have arrived in Southern Arizona, and I&#8217;m loving every drop of rain, every bolt of lighting and clap of thunder. We have had some AWESOME storms so far! I&#8217;m out trying to take some decent lighting pictures&#8230;you can check out the latest pics here (proudly hosted at SmugMug!).
As a novice storm chaser, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>The monsoons have arrived in Southern Arizona, and I&#8217;m loving every drop of rain, every bolt of lighting and clap of thunder. We have had some AWESOME storms so far! I&#8217;m out trying to take some decent lighting pictures&#8230;you can check out the <a title="Lightning Pictures 2009" href="http://gonorthwest.smugmug.com/gallery/8783096_gdj9k" target="_blank">latest pics here</a> (proudly hosted at SmugMug!).</p>
<p>As a novice storm chaser, I&#8217;ve been learning a lot about what it takes to actually form a thunderstorm each day. Fortunately, some local weather forecasters (<a title="ErinJordanKOLD" href="http://twitter.com/ErinJordanKOLD" target="_blank">ErinJordanKOLD</a>, <a title="PickeringKOLD" href="http://twitter.com/PickeringKOLD" target="_blank">PickeringKOLD</a> and <a title="ChuckGeorgeKOLD" href="http://twitter.com/ChuckGeorgeKOLD" target="_blank">ChuckGeorgeKOLD</a>) have been providing daily storm updates on Twitter, and have parsed out some science knowledge at the same time. One of the things they constantly mention, and which is an important component of thunderstorm formation, is <strong>dew point</strong>.</p>
<p>According to <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Dew_point" target="_blank">Wikipedia</a>, &#8220;dew point is the <a title="Temperature" href="http://en.wikipedia.org/wiki/Temperature">temperature</a> to which a given parcel of <a class="mw-redirect" title="Air" href="http://en.wikipedia.org/wiki/Air">air</a> must be cooled, at constant <a class="mw-redirect" title="Barometric pressure" href="http://en.wikipedia.org/wiki/Barometric_pressure">barometric pressure</a>, for <a title="Water vapor" href="http://en.wikipedia.org/wiki/Water_vapor">water vapor</a> to <a title="Condensation" href="http://en.wikipedia.org/wiki/Condensation">condense</a> into water (all links courtesty of copying from Wikipedia).&#8221; Dew point is also associated with relative humidity, in that a high relative humidity indicates that the dew point is closer to the current air temperative. As noted above, dew point is given in degrees (for instance the current dew point temperature in Tucson is 51F). A relative humidity of 100% means that the dew point temperature (temp at which dew forms) is equal to the current temperature, and that the air is maximally saturated with water (can hold no more water, and thus condenses).</p>
<p>Dew point is important for reasons other than storm formation. The higher the dew point, the more uncomfortable it feels outside. In periods of high relative humidity and high dew points, the ability for sweat to evaporate from the body decreases, which reduces the cooling effect related to sweating. That tends to make us hotter, and makes being outside a bit more dangerous.</p>
<p>That&#8217;s all good info, but I really wanted to know how dew point influences thunderstorm formation, because I simply love those storms! With an estimated <a title="40,000 thunderstorms" href="http://www.srh.noaa.gov/srh/jetstream/tstorms/tstorms_intro.htm" target="_blank">40,000 thunderstorms</a> occurring world-wide on any given day, and the high occurrence of such storms in areas where factors influence dew point, there must be a correlation, and a direct one at that.</p>
<p>Turns out that dew point plays a great role in thunderstorm formation. There are <a title="three factors" href="http://www.srh.noaa.gov/srh/jetstream/tstorms/ingredient.htm" target="_blank">three factors</a> &#8211; moisture, instability, and a lifting mechanism &#8211; that contribute to thunderstorm formation. Typically in the Southwest United States (Arizona in specific), dew point levels are very low&#8230;in the teens or lower. But each summer a shift in air flow occurs, drawing moisture up from Mexico. That infusion of moisture into the atmosphere leads to higher dew points, and when they have reached the mid-50s for three consecutive days, then the monsoon has officially begun!</p>
<p>Dew point is essentially the low level moisture that actually fuels thunderstorm development. Severe thunderstorms are more likely to occur when the dew point is 55F or higher, providing more potential fuel for the storm as the dew point increases. There are other moisture factors as well, which change in significance as you move higher in the atmosphere. But, for purposes of this discussion, it&#8217;s the low level stuff that counts.</p>
<p>So, there you have it. The more moisture in the lower levels, the higher the dew point, the greater the chances of a thunderstorm developing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderstruck.com/why-dew-point-matters-to-southern-arizona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunn Says Speed Up!</title>
		<link>http://www.thunderstruck.com/dunn-says-speed-up</link>
		<comments>http://www.thunderstruck.com/dunn-says-speed-up#comments</comments>
		<pubDate>Tue, 26 May 2009 07:04:57 +0000</pubDate>
		<dc:creator>GoNorthWest</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[dunn lumber]]></category>
		<category><![CDATA[out of control]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.thunderstruck.com/?p=151</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 471px"><img title="Dunn Says Speed Up!" src="http://www.thunderstruck.com/images/Dunn/Dunn05.jpg" alt="" width="461" height="346" /><p class="wp-caption-text">Dunn Says Speed Up!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderstruck.com/dunn-says-speed-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
