<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for I've Been Thunderstruck</title>
	<atom:link href="http://www.thunderstruck.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thunderstruck.com</link>
	<description>Things that astound and amaze me</description>
	<pubDate>Wed, 07 Jan 2009 03:05:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Garmin GPSMAP 76CSx vs Colorado 400t by brian</title>
		<link>http://www.thunderstruck.com/garmin-gpsmap-76csx-vs-colorado-400t#comment-696</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderstruck.com/?p=7#comment-696</guid>
		<description>Hi,

Do you know of any good blogs/groups for the 76csx? I just got one and have some questiions. Mosty it insists on starting all road routes at an elementry school several miles from my home, and the units location. I'm hoping to find how to correct this.

Thx,
Brian</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Do you know of any good blogs/groups for the 76csx? I just got one and have some questiions. Mosty it insists on starting all road routes at an elementry school several miles from my home, and the units location. I&#8217;m hoping to find how to correct this.</p>
<p>Thx,<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Fictions by GoNorthWest</title>
		<link>http://www.thunderstruck.com/science-fictions#comment-117</link>
		<dc:creator>GoNorthWest</dc:creator>
		<pubDate>Fri, 25 Apr 2008 07:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderstruck.com/science-fictions#comment-117</guid>
		<description>Thanks, and good point! I think since people never see part of the moon, they assume it never gets any light, which is of course incorrect. Your clarification should help set the record straight...thanks!</description>
		<content:encoded><![CDATA[<p>Thanks, and good point! I think since people never see part of the moon, they assume it never gets any light, which is of course incorrect. Your clarification should help set the record straight&#8230;thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Fictions by Jonathan</title>
		<link>http://www.thunderstruck.com/science-fictions#comment-115</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 24 Apr 2008 23:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderstruck.com/science-fictions#comment-115</guid>
		<description>Nice post. Just one comment on one of them: there sort of "is" a dark side of the moon in the sense that the moon's orbital period around the earth is matched to its rotation, such that the same side always faces the earth. that's what they mean by the dark side of the moon. not literally dark, just never visible. The reason why is fascinating in its own right, and I believe it has to do with tides on earth locking the rotation of the moon.</description>
		<content:encoded><![CDATA[<p>Nice post. Just one comment on one of them: there sort of &#8220;is&#8221; a dark side of the moon in the sense that the moon&#8217;s orbital period around the earth is matched to its rotation, such that the same side always faces the earth. that&#8217;s what they mean by the dark side of the moon. not literally dark, just never visible. The reason why is fascinating in its own right, and I believe it has to do with tides on earth locking the rotation of the moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Google Gadget : gpicsync by GoNorthWest</title>
		<link>http://www.thunderstruck.com/cool-google-gadget-gpicsync#comment-74</link>
		<dc:creator>GoNorthWest</dc:creator>
		<pubDate>Sat, 22 Mar 2008 04:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderstruck.com/cool-google-gadget-gpicsync#comment-74</guid>
		<description>Thanks for the link. Very nice blog you have! I'll give it writeup soon!</description>
		<content:encoded><![CDATA[<p>Thanks for the link. Very nice blog you have! I&#8217;ll give it writeup soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Google Gadget : gpicsync by Hick@Heart</title>
		<link>http://www.thunderstruck.com/cool-google-gadget-gpicsync#comment-73</link>
		<dc:creator>Hick@Heart</dc:creator>
		<pubDate>Sat, 22 Mar 2008 02:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderstruck.com/cool-google-gadget-gpicsync#comment-73</guid>
		<description>I added a post to my site on this topic. I linked your site to tell where I got the information. You can see the post &lt;a href="http://jrog101.blogspot.com/2008/03/geocode-your-geocaching-photos.html" rel="nofollow"&gt;here&lt;/a&gt;
Thanks again for the info.</description>
		<content:encoded><![CDATA[<p>I added a post to my site on this topic. I linked your site to tell where I got the information. You can see the post <a href="http://jrog101.blogspot.com/2008/03/geocode-your-geocaching-photos.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://jrog101.blogspot.com/2008/03/geocode-your-geocaching-photos.html');" rel="nofollow">here</a><br />
Thanks again for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Google Gadget : gpicsync by Hick@Heart</title>
		<link>http://www.thunderstruck.com/cool-google-gadget-gpicsync#comment-72</link>
		<dc:creator>Hick@Heart</dc:creator>
		<pubDate>Sat, 22 Mar 2008 02:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderstruck.com/cool-google-gadget-gpicsync#comment-72</guid>
		<description>All right! Thanks for posting this. I was looking for an exif reader for certain puzzle caches. I never even thought of adding locations to the photos. I'll be looking more into this. Thanks!

&lt;a href="http://jrog101.blogspot.com/" rel="nofollow"&gt;Geocaching With Team Hick@Heart&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>All right! Thanks for posting this. I was looking for an exif reader for certain puzzle caches. I never even thought of adding locations to the photos. I&#8217;ll be looking more into this. Thanks!</p>
<p><a href="http://jrog101.blogspot.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://jrog101.blogspot.com/');" rel="nofollow">Geocaching With Team Hick@Heart</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numbers Stations by Steph</title>
		<link>http://www.thunderstruck.com/numbers-stations#comment-47</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderstruck.com/numbers-stations#comment-47</guid>
		<description>Fascinating</description>
		<content:encoded><![CDATA[<p>Fascinating</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange Microsoft Products by Strange Microsoft Products</title>
		<link>http://www.thunderstruck.com/strange-microsoft-products#comment-45</link>
		<dc:creator>Strange Microsoft Products</dc:creator>
		<pubDate>Thu, 28 Feb 2008 07:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderstruck.com/strange-microsoft-products#comment-45</guid>
		<description>[...] Wire &#38;amp; Media - Global Media Intelligence wrote an interesting post today onHere&#8217;s a quick excerpt I was walking around the Microsoft campus in Redmond, WA, today, and came across a plaza they have created where they place tiles to commemorate all the products the company has shipped over the years. Below are pictures of some of the more strange products…a few of which I’ve never heard of before. This is the tile at the entrance to the plaza…sums up their vision from quite a few years ago: I’m pretty sure most of you have heard of this very popular product from Microsoft: I bet the [...]</description>
		<content:encoded><![CDATA[<p>[...] Wire &amp;amp; Media - Global Media Intelligence wrote an interesting post today onHere&#8217;s a quick excerpt I was walking around the Microsoft campus in Redmond, WA, today, and came across a plaza they have created where they place tiles to commemorate all the products the company has shipped over the years. Below are pictures of some of the more strange products…a few of which I’ve never heard of before. This is the tile at the entrance to the plaza…sums up their vision from quite a few years ago: I’m pretty sure most of you have heard of this very popular product from Microsoft: I bet the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Massive Amounts of Election Dollars by Wikipedia &#187; Massive Amounts of Election Dollars</title>
		<link>http://www.thunderstruck.com/massive-amounts-of-election-dollars#comment-42</link>
		<dc:creator>Wikipedia &#187; Massive Amounts of Election Dollars</dc:creator>
		<pubDate>Sat, 23 Feb 2008 03:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderstruck.com/massive-amounts-of-election-dollars#comment-42</guid>
		<description>[...] I&#8217;ve Been Thunderstruck wrote an interesting post today on Massive Amounts of Election DollarsHere&#8217;s a quick excerptI looked on wikipedia what the median household income in the United States (2006)&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve Been Thunderstruck wrote an interesting post today on Massive Amounts of Election DollarsHere&#8217;s a quick excerptI looked on wikipedia what the median household income in the United States (2006)&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Massive Amounts of Election Dollars by Barack Obama &#187; Massive Amounts of Election Dollars</title>
		<link>http://www.thunderstruck.com/massive-amounts-of-election-dollars#comment-41</link>
		<dc:creator>Barack Obama &#187; Massive Amounts of Election Dollars</dc:creator>
		<pubDate>Sat, 23 Feb 2008 02:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderstruck.com/massive-amounts-of-election-dollars#comment-41</guid>
		<description>[...] I&#8217;ve Been Thunderstruck wrote an interesting post today on Massive Amounts of Election DollarsHere&#8217;s a quick excerpt&#8221; The article talked about how supporters of the Clinton presidential campaign are concerned that the campaign spending patterns might have &#8220;hamstrung her competitiveness a gainst Senator Barack Obama of Illinois&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve Been Thunderstruck wrote an interesting post today on Massive Amounts of Election DollarsHere&#8217;s a quick excerpt&#8221; The article talked about how supporters of the Clinton presidential campaign are concerned that the campaign spending patterns might have &#8220;hamstrung her competitiveness a gainst Senator Barack Obama of Illinois&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
